Nick was not able to attend tonight. Fortunately, he was nice enough to set up a Renkoo invite so that others could still join. And three did. I did learn afterward that you can indeed raise your previous bid if everyone else passed.
The date is 07/15/2008
The players are:
| North | East | South | West |
| Wayne | Dummy | JohnH | MarkH |
| ♠ | A Q 6 4 3 | ||||
| ♥ | A 9 8 7 2 | ||||
| ♦ | A Q | ||||
| ♣ | 3 | ||||
| ♠ | 10 5 |
N W E S |
♠ | J | |
| ♥ | 10 6 | ♥ | K Q 3 | ||
| ♦ | K 9 7 6 4 2 | ♦ | J 10 8 | ||
| ♣ | Q J 7 | ♣ | 10 9 6 5 4 2 | ||
| ♠ | K 9 8 7 2 | ||||
| ♥ | J 5 4 | ||||
| ♦ | 5 3 | ||||
| ♣ | A K 8 | ||||
Bidding was as follows:
| North | East | South | West |
| pass | pass | 1♠ | 2♦ |
| 2♥ | pass | 2♠ | 3♦ |
| pass | pass | 3♠ | pass |
A 10♥ was then led.
The score turned out to be 5
Dummy paired with JohnH
| ♠ | J | ||||
| ♥ | A 9 7 6 | ||||
| ♦ | A K Q 8 6 | ||||
| ♣ | Q 9 6 | ||||
| ♠ | A K Q 9 8 7 3 |
N W E S |
♠ | 6 4 | |
| ♥ | Q J 3 | ♥ | K 8 5 4 | ||
| ♦ | 2 | ♦ | 5 4 3 | ||
| ♣ | K 4 | ♣ | 10 8 5 2 | ||
| ♠ | 10 5 2 | ||||
| ♥ | 10 2 | ||||
| ♦ | J 10 9 7 | ||||
| ♣ | A J 7 3 | ||||
Bidding was as follows:
| South | West | North | East |
| pass | 1♠ | 2♦ | pass |
| pass | 2♠ | 3♦ | pass |
| pass | 3♠ | 4♦ | pass |
| pass | 4♠ | pass | pass |
A Q♦ was then led.
The score turned out to be -1
Dummy paired with MarkH
| ♠ | J 10 3 2 | ||||
| ♥ | 10 9 8 5 2 | ||||
| ♦ | 8 6 4 | ||||
| ♣ | K | ||||
| ♠ | A 8 6 |
N W E S |
♠ | K Q 7 5 | |
| ♥ | A J 3 | ♥ | Q 7 6 | ||
| ♦ | Q J 5 2 | ♦ | K 9 | ||
| ♣ | A J 8 | ♣ | Q 10 6 5 | ||
| ♠ | 9 4 | ||||
| ♥ | K 4 | ||||
| ♦ | A 10 7 3 | ||||
| ♣ | 9 7 4 3 2 | ||||
Bidding was as follows:
| West | North | East | South |
| 1♠ | pass | pass | 2♣ |
| 2nt | 3♥ | pass | pass |
| 3nt | pass | pass | pass |
A 8♦ was then led.
The score turned out to be 5
Dummy paired with MarkH
| ♠ | Q 4 2 | ||||
| ♥ | 2 | ||||
| ♦ | Q J 9 8 6 5 2 | ||||
| ♣ | 10 6 | ||||
| ♠ | A 8 |
N W E S |
♠ | K J 10 7 5 3 | |
| ♥ | A 8 7 6 4 | ♥ | J 10 5 3 | ||
| ♦ | K 4 | ♦ | A | ||
| ♣ | A Q J 5 | ♣ | 8 2 | ||
| ♠ | 9 6 | ||||
| ♥ | K Q 9 | ||||
| ♦ | 10 7 3 | ||||
| ♣ | K 9 7 4 3 | ||||
Bidding was as follows:
| North | East | South | West |
| 2♦ | pass | 2♥ | 2nt |
| 3♦ | pass | 3♥ | 4♥ |
| pass | pass | pass | pass |
A 6♣ was then led.
The score turned out to be 5
Dummy paired with MarkH. How odd, could not reraise myself?
| ♠ | K 7 6 3 | ||||
| ♥ | J 10 4 | ||||
| ♦ | A 8 | ||||
| ♣ | Q J 8 2 | ||||
| ♠ | A 4 2 |
N W E S |
♠ | 9 8 5 | |
| ♥ | Q 7 6 | ♥ | K 3 2 | ||
| ♦ | Q J 4 2 | ♦ | K 7 5 | ||
| ♣ | 10 9 5 | ♣ | A K 7 3 | ||
| ♠ | Q J 10 | ||||
| ♥ | A 9 8 5 | ||||
| ♦ | 10 9 6 3 | ||||
| ♣ | 6 4 | ||||
Bidding was as follows:
| South | West | North | East |
| 1♥ | 2♥ | 3♣ | pass |
| 3♥ | 3nt | 4♣ | pass |
| pass | pass | pass | pass |
An A♥ was then led.
The score turned out to be -1
Dummy paired with Wayne. It is amusing when you bid a higer suit and then, when
we reveal the dummy’s next card, that it is in the suit.
| ♠ | J 6 | ||||
| ♥ | K 10 8 5 3 | ||||
| ♦ | 7 5 4 | ||||
| ♣ | 10 5 4 | ||||
| ♠ | 9 8 7 4 |
N W E S |
♠ | A 5 3 | |
| ♥ | J 4 2 | ♥ | A Q 9 7 | ||
| ♦ | 10 6 3 | ♦ | K 8 2 | ||
| ♣ | A Q 7 | ♣ | J 9 2 | ||
| ♠ | K Q 10 2 | ||||
| ♥ | 6 | ||||
| ♦ | A Q J 9 | ||||
| ♣ | K 8 6 3 | ||||
Bidding was as follows:
| West | North | East | South |
| 1♣ | 1♥ | pass | 2♣ |
| pass | 2nt | pass | 3♣ |
| pass | pass | pass | pass |
A 2♥ was then led.
The score turned out to be 3
Dummy paired with JohnH.

