John Hathorn apparently overslept for this bridge session. Which is a weird thing to say when it is 7:30 pm at night. So we played three player bridge.
The date is 08/05/2008
The players are:
| North | East | South | West |
| Dummy | Wayne | Nick | MarkH |
| ♠ | 6 | ||||
| ♥ | Q 4 2 | ||||
| ♦ | Q 10 9 8 7 | ||||
| ♣ | A Q 9 3 | ||||
| ♠ | J 7 4 3 |
N W E S |
♠ | K 10 9 5 2 | |
| ♥ | K 10 6 5 3 | ♥ | J 8 7 | ||
| ♦ | 6 | ♦ | K 2 | ||
| ♣ | 6 5 2 | ♣ | K J 7 | ||
| ♠ | A Q 8 | ||||
| ♥ | A 9 | ||||
| ♦ | A J 5 4 3 | ||||
| ♣ | 10 8 4 | ||||
Bidding was as follows:
| South | West | North | East |
| 1♦ | pass | pass | 1♠ |
| 1nt | pass | pass | 2♠ |
| 2nt | pass | pass | pass |
A 5♥ was then led.
The score turned out to be 4
Dummy paired with Nick
| ♠ | A K 7 6 5 3 | ||||
| ♥ | 6 5 2 | ||||
| ♦ | J | ||||
| ♣ | A 6 4 | ||||
| ♠ | J 2 |
N W E S |
♠ | Q 8 4 | |
| ♥ | 8 | ♥ | K 10 9 4 3 | ||
| ♦ | A Q 10 9 8 5 | ♦ | K 7 | ||
| ♣ | Q 10 9 7 | ♣ | 8 5 3 | ||
| ♠ | 10 9 | ||||
| ♥ | A Q J 7 | ||||
| ♦ | 6 4 3 2 | ||||
| ♣ | K J 2 | ||||
Bidding was as follows:
| West | North | East | South |
| 1♥ | pass | pass | 1♦ |
| 2♥ | pass | pass | 2♦ |
A 7♣ was then led.
The score turned out to be 3
Dummy paired with Nick
| ♠ | 9 5 | ||||
| ♥ | Q 6 5 | ||||
| ♦ | Q 9 | ||||
| ♣ | K 10 9 8 6 5 | ||||
| ♠ | A 10 2 |
N W E S |
♠ | J 7 6 4 | |
| ♥ | A J 8 7 | ♥ | 4 3 | ||
| ♦ | 8 2 | ♦ | A J 10 6 5 | ||
| ♣ | Q J 7 4 | ♣ | A 2 | ||
| ♠ | K Q 8 3 | ||||
| ♥ | K 10 9 2 | ||||
| ♦ | K 7 4 3 | ||||
| ♣ | 3 | ||||
Bidding was as follows:
| East | South | West | North |
| 1♦ | 1♠ | 2♣ | pass |
| 2♦ | 2♥ | pass | pass |
| 3♦ | pass | 4♣ | pass |
| pass | double | pass | pass |
A 3♥ was then led.
The score turned out to be -2
Dummy paired with MarkH
| ♠ | Q 9 8 5 4 | ||||
| ♥ | Q J 9 | ||||
| ♦ | J 9 | ||||
| ♣ | K 3 2 | ||||
| ♠ | K 2 |
N W E S |
♠ | A 6 3 | |
| ♥ | 3 2 | ♥ | A K 7 5 | ||
| ♦ | A 8 6 5 3 | ♦ | 7 2 | ||
| ♣ | 9 7 6 4 | ♣ | A J 10 8 | ||
| ♠ | J 10 7 | ||||
| ♥ | 10 8 6 4 | ||||
| ♦ | K Q 10 4 | ||||
| ♣ | Q 5 | ||||
Bidding was as follows:
| South | West | North | East |
| 1♠ | 2♦ | pass | 2♥ |
| 2nt | pass | pass | 3♥ |
A K♦ was then led.
The score turned out to be 3
Dummy paired with Wayne
| ♠ | J 10 8 5 4 | ||||
| ♥ | K 10 9 | ||||
| ♦ | A Q 10 | ||||
| ♣ | A Q | ||||
| ♠ | Q 3 2 |
N W E S |
♠ | A 9 6 | |
| ♥ | 6 5 4 2 | ♥ | A Q J 3 | ||
| ♦ | 7 6 5 3 | ♦ | 4 | ||
| ♣ | 5 2 | ♣ | 10 9 7 6 3 | ||
| ♠ | K 7 | ||||
| ♥ | 8 7 | ||||
| ♦ | K J 9 8 2 | ||||
| ♣ | K J 8 4 | ||||
Bidding was as follows:
| East | South | West | North |
| 1♥ | 2♣ | pass | pass |
| 2♥ | 3♦ | pass | pass |
| 3nt | pass | pass | pass |
A 8♦ was then led.
The score turned out to be 5
Dummy paired with Wayne
| ♠ | 10 9 4 3 | ||||
| ♥ | A 7 3 | ||||
| ♦ | 6 2 | ||||
| ♣ | 9 6 5 2 | ||||
| ♠ | A K Q 7 5 |
N W E S |
♠ | 8 2 | |
| ♥ | Q 6 | ♥ | J 8 2 | ||
| ♦ | A K J 9 | ♦ | Q 10 7 5 | ||
| ♣ | Q 4 | ♣ | A 10 7 3 | ||
| ♠ | J 6 | ||||
| ♥ | K 10 9 5 4 | ||||
| ♦ | 8 4 3 | ||||
| ♣ | K J 8 | ||||
Bidding was as follows:
| East | South | West | North |
| pass | 1♥ | 1♠ | pass |
| pass | 2♥ | 2♠ | pass |
A 2♥ was then led.
The score turned out to be 5
Dummy paired with MarkH
