Nick brought an IMP table for us to use in scoring. I don’t think that it really helps our group, but it only adds another layer of confusion. That’s Stephanie’s belly hidden behind the pad of paper, BTW.
The date is 07/22/2008
The players are:
| North | East | South | West |
| Nick | MarkH | Wayne | Stephanie |
| ♠ | K 9 | ||||
| ♥ | A 3 2 | ||||
| ♦ | 10 8 6 | ||||
| ♣ | A K 7 5 2 | ||||
| ♠ | Q 2 |
N W E S |
♠ | 10 7 6 5 4 3 | |
| ♥ | Q 10 9 | ♥ | K J 7 6 | ||
| ♦ | K Q J 9 5 2 | ♦ | 7 | ||
| ♣ | Q 3 | ♣ | J 10 | ||
| ♠ | A J 8 | ||||
| ♥ | 8 5 4 | ||||
| ♦ | A 4 3 | ||||
| ♣ | 9 8 6 4 | ||||
Bidding was as follows:
| South | West | North | East |
| pass | 1♦ | 2♣ | pass |
| 3♣ | pass | pass | pass |
A 7♦ was then led.
The score turned out to be 4
Wayne says ‘I guess that I didn’t do it right.’
| ♠ | J 9 6 3 2 | ||||
| ♥ | Q 10 9 | ||||
| ♦ | A J 4 | ||||
| ♣ | A J | ||||
| ♠ | A K Q 4 |
N W E S |
♠ | 7 5 | |
| ♥ | K 5 2 | ♥ | A J 6 3 | ||
| ♦ | Q 10 8 | ♦ | K 7 3 2 | ||
| ♣ | 10 3 2 | ♣ | K 9 7 | ||
| ♠ | 10 8 | ||||
| ♥ | 8 7 4 | ||||
| ♦ | 9 6 5 | ||||
| ♣ | Q 8 6 5 4 | ||||
Bidding was as follows:
| West | North | East | South |
| 1♠ | double | 2♥ | pass |
| 3♥ | pass | pass | pass |
A 5♦ was then led.
The score turned out to be -2
| ♠ | Q 10 7 | ||||
| ♥ | K Q 7 6 3 | ||||
| ♦ | J 3 | ||||
| ♣ | K 7 4 | ||||
| ♠ | J 8 5 |
N W E S |
♠ | K 9 6 4 3 2 | |
| ♥ | A 10 9 2 | ♥ | J 5 4 | ||
| ♦ | Q 9 8 | ♦ | 4 2 | ||
| ♣ | A J 8 | ♣ | 9 6 | ||
| ♠ | A | ||||
| ♥ | 8 | ||||
| ♦ | A K 10 7 6 5 | ||||
| ♣ | Q 10 5 3 2 | ||||
Bidding was as follows:
| North | East | South | West |
| pass | 2♠ | 3♦ | pass |
| 3♥ | pass | 4♣ | double |
| pass | pass | 4♦ | pass |
| 4♥ | pass | pass | pass |
A 4♥ was then led.
The score turned out to be -2
Wayne says ‘Four Clubs, I guess.’
| ♠ | J 6 | ||||
| ♥ | J 5 2 | ||||
| ♦ | 9 8 6 5 2 | ||||
| ♣ | 8 7 5 | ||||
| ♠ | Q 10 5 4 |
N W E S |
♠ | K 9 7 | |
| ♥ | 10 9 6 | ♥ | K 8 7 | ||
| ♦ | Q 10 3 | ♦ | A K | ||
| ♣ | A Q 6 | ♣ | K J 9 4 3 | ||
| ♠ | A 8 3 2 | ||||
| ♥ | A Q 4 3 | ||||
| ♦ | J 7 4 | ||||
| ♣ | 10 2 | ||||
Bidding was as follows:
| East | South | West | North |
| 1nt | pass | 2nt | pass |
| pass | pass | pass | pass |
A 3♥ was then led.
The score turned out to be 3
Nick says ‘Louisiana Public Education!’
| ♠ | K 10 7 5 2 | ||||
| ♥ | J 8 5 | ||||
| ♦ | K 10 5 | ||||
| ♣ | A 8 | ||||
| ♠ | 9 4 |
N W E S |
♠ | Q J 8 | |
| ♥ | K 3 | ♥ | A 7 4 2 | ||
| ♦ | Q 8 7 4 | ♦ | A J 9 2 | ||
| ♣ | 9 6 5 4 2 | ♣ | K 7 | ||
| ♠ | A 6 3 | ||||
| ♥ | Q 10 9 6 | ||||
| ♦ | 6 3 | ||||
| ♣ | Q J 10 3 | ||||
Bidding was as follows:
| South | West | North | East |
| pass | pass | 1♠ | 2♦ |
| 2♥ | 3♦ | 3♥ | 4♦ |
| pass | pass | double | pass |
A 3♠ was then led.
The score turned out to be 3
